Arizona Kachinas - Kieber | 0 |
Alaska All Stars | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Fri, Nov. 07, 2025 9:45 PM | AZ Ice Gilbert | Arizona Kachinas - Kieber | Alaska All Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Arizona Kachinas - Kieber | 0 | 0 | 0 | 0 |
| Alaska All Stars | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Arizona Kachinas - Kieber | 0 | 0 | 0 | 0 |
| Alaska All Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Arizona Kachinas - Kieber | -- |
| Alaska All Stars | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |