Arizona Kachinas | 2 |
GSE | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sun, Nov. 10, 2024 12:00 PM | AZ Ice Gilbert | Arizona Kachinas | GSE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Arizona Kachinas | 0 | 0 | 0 | 0 |
| GSE | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Arizona Kachinas | 0 | 0 | 0 | 0 |
| GSE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Arizona Kachinas | -- |
| GSE | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |