Team Idaho Vipers | 3 |
Arizona Kachinas | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sat, Nov. 09, 2024 6:45 PM | AZ Ice Gilbert | Team Idaho Vipers | Arizona Kachinas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Idaho Vipers | 0 | 0 | 0 | 0 |
Arizona Kachinas | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Idaho Vipers | 0 | 0 | 0 | 0 |
Arizona Kachinas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Idaho Vipers | -- |
Arizona Kachinas | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |