Team Colorado | 4 |
Foothills Flyers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 12, 2023 8:00 AM | AZ Ice Gilbert | Team Colorado | Foothills Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Colorado | 0 | 0 | 0 | 0 |
Foothills Flyers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Colorado | 0 | 0 | 0 | 0 |
Foothills Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Colorado | -- |
Foothills Flyers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |